INDIAN COAST GUARD VACANCY DETAILS
| Indian Coast Guard (ICG) | |||||||
|---|---|---|---|---|---|---|---|
Important Dates
|
Application Fee
|
||||||
COAST AGE ELIGIBILITY 2025
|
|||||||
| Vacancy Details Total: 630 | |||||||
| Post | Total Post | Coast Guard Navik Yantrik Eligibility | |||||
|
520 | 12th Class With Math/Physics Subject | |||||
|
60 | Class 10 with Engineering Diploma in Electrical / Mechanical / Electronics and Telecommunication. | |||||
|
50 | Class 10 with Engineering Diploma in Electrical / Mechanical / Electronics and Telecommunication. | |||||
| Category Wise Details | |||||||
| Post Name | UR | EWS | SC | ST | BC | TOTAL | |
| Navik GD 01/2026 | 99 | 25 | 46 | 25 | 65 | 260 | |
| Navik GD 02/2026 | 104 | 26 | 40 | 19 | 71 | 260 | |
| Yantrik Mechanical | 11 | 04 | 06 | 0 | 09 | 30 | |
| Yantrik Electrical | 04 | 01 | 02 | 02 | 02 | 11 | |
| Yantrik Electronics | 09 | 01 | 05 | 01 | 03 | 19 | |
| Navik DB 02/2026 | 20 | 05 | 08 | 01 | 16 | 50 | |
| अप्लाई करने से पहले नोटिफिकेशन जरूर पढ़े | |||||||
| Apply Now | Click Here | ||||||
| DOWNLOAD NOTIFICATION | Clicl Here | ||||||
| JOIN OUR WHATSAPP GROUP | Click Here | ||||||
| जे थमने महारा काम पसंद लागे से | तों म्हारे त जुड़ने खातर व्हाट्सप्प ग्रुप में ADD हो जाओ | ||||||
Comments
Post a Comment